The allowable runout is read live from the ABYC P-6-2021 / Aqualoy straightness table for your length, diameter and acceptance basis — not a flat number. Enter the feeler reading and the call grades ACCEPT → CAUTION → REJECT.
Straightness is read from the ABYC P-6-2021 / Aqualoy table by length (same table across Aqualoy grades). Diameter sets the out-of-round limit & bearing clearance; material/basis sets the acceptance column.
How the call is made
| Check | Rule used | Source |
|---|---|---|
| Runout / straightness | Allowable TIR read live from the straightness table by free length (industry vs Aqualoy-as-new column). Reading graded as a fraction of allowance. | ABYC P-6-2021 / Aqualoy straightness table |
| Out-of-round | By diameter: 1–<1.5″ .0015″ · 1.5–2″ .002″ · >2–4″ .003″. | ABYC P-6-2021 / Aqualoy diameter table |
| Bearing clearance | By shaft size (Navy BuShips): ¾–1-3/8″ .003–.008″ · 1-7/16–1-7/8″ .004–.010″ · 2–2-3/8″ .006–.012″. | Aqualoy / U.S. Navy BuShips 810-1385664 |
| Surface / scoring | Lip seal needs a smooth shaft; any groove in the seal band → CAUTION/REJECT. | GLIDE lip-seal requirement (shop policy) |
| Corrosion / pitting | Automatic REJECT. Crevice/pitting corrosion seeds cracks that propagate and fail under load — a new, higher-torque engine loads the shaft harder. | Shop policy / surveyor practice |
Sources: ABYC P-6-2021 (Propeller Shafting Systems) · Aqualoy / Western Branch Metals shafting tables · SAE J755
Quick reference
Free length between supports sets the straightness allowance; diameter sets out-of-round & bearing clearance.
Support & rotate; find the largest feeler blade that fits — that's your reading.
Inspect the seal band; feeler any groove for depth. Any pitting / crevice corrosion = reject.